| Overseas 70% Mortgage | Domestic 80% Mortgage | |
|---|---|---|
| Purchase Price | $149.900 | $149.900 |
| Cash Deposit | $44.970 | $29.980 |
| Appraisal Cost | $995 | $995 |
| Lending Cost (aprx.) | $7.927 | $7.927 |
| Capital Required | $53.892 | $38.902 |
| Monthly Income | $2.500 | $2.500 |
| Monthly Mortgage + Tax + Insurance | $734 | $734 |
| Management Fee | $250 | $250 |
| Net Monthly Income | $1.516 | $1.516 |
| Net Rate of Return (ROI) | %34 | %47 |
This large multi-family home is located on a nice street in Corlett and is just half a
mile and one minute from John Adams College, one of the leading schools in
Cleveland.
The property is divided into two large apartments. You have a large two bedroom
apartment downstairs and a large two bedroom apartment upstairs. Both
apartments have just been refurbished and made rental ready. The management
company will place brand new vetted tenants when the new owner closes on the
property. Each apartment should achieve $1,000 – $1,250 in rent each month.
Section 8 tenants are also available for this property should the new owner wish.
Compare listings
Compare