| Overseas 70% Mortgage | Domestic 80% Mortgage | |
|---|---|---|
| Purchase Price | $99.900 | $99.900 |
| Cash Deposit | $29.970 | $19.980 |
| Appraisal Cost | $995 | $995 |
| Lending Cost (aprx.) | $6.530 | $6.530 |
| Capital Required | $37.495 | $27.505 |
| Monthly Income | $1.600 | $1.600 |
| Monthly Mortgage + Tax + Insurance | $489 | $489 |
| Management Fee | $160 | $160 |
| Net Monthly Income | $951 | $951 |
| Net Rate of Return (ROI) | %30 | %41 |
This large three bedroom single family home is located on a very well kept street on the
Eastside of Detroit in Regents Park, right next to Harper Woods, the house is also just 2
miles from Harper Woods High School.
This property consists of three large bedrooms, one and a half bathrooms, a lounge
diner, a full basement and a large rear garden. The property will be renovated by Global
Investments best contractors and will be supplied rent ready to a Section 8 standard.
The works will begin after the new owner closes on the property. When complete the
management company will place brand new vetted tenants. The house should achieve
$1,250 – $1,600 in rent each month based on current Section 8 rates for this zip code.
Compare listings
Compare